Sign In | Join Free | My chinapackagenet.com |
|
Brand Name : Tecgen Power
Model Number : TGP
Certification : CE / SASO / SONCAP / COC / PVOC
Place of Origin : Fuzhou, China
MOQ : 1 unit
Price : Negotiation
Payment Terms : T/T, L/C
Supply Ability : 200 Units Per Month
Delivery Time : 15 Days
Packaging Details : Stretch film packaging
Type : SKD, CKD, Open, Silent, Super Silent, Trailer Type
Engine Brand : Perkins
Frequency : 50Hz / 60Hz
Engine Origin : Wuxi, UK, USA
Alternator : Stamford, Leroy Somer, Meccalte , Chinese alternator
Option Equipments : ATS, Water Heater, Integrated Fuel Tank
Controller : DEIF / DEEPSEA / Smartgen / ComAp / Tengen
Power Range : 10kVA to 2475kVA
3 Phase Perkins engine generator Perkins diesel generators for uninterruptible backup power supply
Silent-Type Diesel Generator Set with Perkins Engine for Construction, Factories, Buildings, and Power Plants
Open & Silent Type Perkins Diesel Engine Generators Power Ranges:
FEATURE Power Range: 7KW-1800KW ( 9KVA-2250KVA) Model: Open Type / Silent Type/ Super Silent Type Engine: PERKINS Speed: 1500/1800rpm Alterantor: Stamford/Leroy Somer/Marathon/Mecc Alte/TG IP & Insulation Class: IP22-23 & F/H Frequency: 50/60Hz Controller: Deepsea/Smartgen/DEIF/Comap/Mebay/DATAKOM/Others ATS System: AISIKAI/Others | ||||||||||||
PERKINS Series | ||||||||||||
Diesel Generator Set Techinical Specification ( 50Hz ) | ||||||||||||
Genset Model | Genset Prime Power | Genset Standby Power | Engine Model | Engine Max Power | Cylinders | Governor | Alternator Model | Fuel Consumption | Dimension (LxWxH) mm | |||
KVA | KW | KVA | KW | KW | L/H | Open Type | Silent Type | |||||
TG10P | 9 | 7 | 10 | 8 | 403D-11G | 9 | 3L | Mechanical | TGI164S7 | 2.9 | 1300x700x1100 | 1700x850x1120 |
TG14P | 13 | 10 | 14 | 11 | 403A-15G1 | 14 | 3L | Mechanical | TGI164S10 | 3.7 | 1300x700x1100 | 1700x850x1120 |
TG17P | 15 | 12 | 17 | 13 | 403A-15G2 | 15 | 3L | Mechanical | TGI164S12 | 5.0 | 1300x700x1100 | 1700x850x1120 |
TG22P | 20 | 16 | 22 | 18 | 404A-22G1 | 21 | 4L | Mechanical | TGI184S16 | 5.3 | 1350x700x1100 | 1950x900x1150 |
TG30P | 28 | 22 | 30 | 24 | 404D-22TG | 28 | 4L | Electrical | TGI184S22 | 7.1 | 1350x700x1100 | 1950x900x1150 |
TG33P | 30 | 24 | 33 | 26 | 1103A-33G | 30 | 3L | Mechanical | TGI184S24 | 7.1 | 1600x760x1250 | 2100x950x1200 |
TG50P | 45 | 36 | 50 | 40 | 1103A-33TG1 | 46 | 3L | Mechanical | TGI224S36 | 10.7 | 1650x760x1250 | 2250x1000x1300 |
TG66P | 60 | 48 | 66 | 53 | 1103A-33TG2 | 59 | 3L | Mechanical | TGI224S48 | 13.9 | 1750x760x1250 | 2250x1000x1300 |
TG72P | 65 | 52 | 72 | 57 | 1104A-44TG1 | 66 | 4L | Mechanical | TGI224S52 | 14.8 | 1750x760x1250 | 2300x950x1450 |
TG88P | 80 | 64 | 88 | 70 | 1104A-44TG2 | 81 | 4L | Mechanical | TGI224S64 | 18.7 | 2000x900x1500 | 2500x1100x1450 |
TG110P | 100 | 80 | 110 | 88 | 1104C-44TAG2 | 75 | 4L | Electrical | TGI274S80 | 18.6 | 2100x900x1500 | 2600x1100x1450 |
TG149P | 135 | 108 | 149 | 119 | 1106A-70TG1 | 136 | 6L | Mechanical | TGI274S108 | 30.2 | 2400x980x1650 | 2900x1100x1600 |
TG165P | 150 | 120 | 165 | 132 | 1106A-70TAG2 | 154 | 6L | Mechanical | TGI274S120 | 33.4 | 2500x980x1650 | 3000x1100x1700 |
TG198P | 180 | 144 | 198 | 158 | 1106A-70TAG3 | 180 | 6L | Mechanical | TGI274S144 | 35.0 | 2500x980x1650 | 3200x1100x1800 |
TG220P | 200 | 160 | 220 | 176 | 1106A-70TAG4 | 200 | 6L | Electrical | TGI274S160 | 38.0 | 2550x980x1650 | 3400x1100x1800 |
TG248P | 225 | 180 | 248 | 198 | 1206A-E70TTAG2 | 225 | 6L | Electrical | TGI274S180 | 51.0 | 2700x1100x1700 | 3900x1600x2200 |
TG275P | 250 | 200 | 275 | 220 | 1206A-E70TTAG3 | 249 | 6L | Electrical | TGI274S200 | 56.9 | 2700x1100x1700 | 3900x1600x2200 |
TG275P | 250 | 200 | 275 | 220 | 1506A-E88TAG3 | 267 | 6L | Electrical | TGI274S200 | 60.0 | 2800x1100x1700 | 3900x1600x2200 |
TG330P | 300 | 240 | 330 | 264 | 1506A-E88TAG5 | 293 | 6L | Electrical | TGI314S240 | 65.0 | 2800x1100x1700 | 3900x1600x2200 |
TG385P | 350 | 280 | 385 | 308 | 2206C-E13TAG2 | 353 | 6L | Electrical | TGI314S280 | 70.6 | 3450x1100x1800 | 4200x1600x2200 |
TG440P | 400 | 320 | 440 | 352 | 2206C-E13TAG3 | 396 | 6L | Electrical | TGI314S320 | 81.1 | 3450x1100x1800 | 4500x1600x2200 |
TG495P | 450 | 360 | 495 | 396 | 2506C-E15TAG1 | 459 | 6L | Electrical | TGI354S360 | 95.0 | 3450x1100x1900 | 4500x1800x2200 |
TG550P | 500 | 400 | 550 | 440 | 2506C-E15TAG2 | 503 | 6L | Electrical | TGI354S400 | 105.0 | 3450x1100x1900 | 4500x1800x2200 |
TG660P | 600 | 480 | 660 | 528 | 2806C-E18TAG1A | 558 | 6L | Electrical | TGI354S480 | 118.2 | 3550x1200x1900 | 4800x1800x2200 |
TG715P | 650 | 520 | 715 | 572 | 2806A-E18TAG2 | 642 | 6L | Electrical | TGI354S520 | 132.0 | 3650x1200x1900 | 4800x1800x2200 |
TG825P | 750 | 600 | 825 | 660 | 4006-23TAG2A | 702 | 6L | Electrical | TGI404S600 | 155.0 | 4100x1600x2200 | ISO 20GP |
TG880P | 800 | 640 | 880 | 704 | 4006-23TAG3A | 785 | 6L | Electrical | TGI404S640 | 165.0 | 4100x1600x2200 | ISO 20GP |
TG990P | 900 | 720 | 990 | 792 | 4008TAG1A | 885 | 8L | Electrical | TGI404S720 | 206.0 | 4580x1600x2200 | ISO 20GP |
TG1100P | 1000 | 800 | 1100 | 880 | 4008TAG2A | 985 | 8L | Electrical | TGI404S800 | 206.0 | 4580x1600x2200 | ISO 20GP |
TG1238P | 1125 | 900 | 1238 | 990 | 4008-30TAG3 | 1042 | 8L | Electrical | TGI404S900 | 206.0 | 4580x1600x2200 | ISO 20GP |
TG1375P | 1250 | 1000 | 1375 | 1100 | 4012-46TWG2A | 1217 | 12V | Electrical | TGI404S1000 | 265.0 | 5000x2100x2400 | ISO 40HQ |
TG1485P | 1350 | 1080 | 1485 | 1188 | 4012-46TWG3A | 1224 | 12V | Electrical | TGI454S1080 | 258.0 | 5000x2100x2400 | ISO 40HQ |
TG1650P | 1500 | 1200 | 1650 | 1320 | 4012-46TAG2A | 1422 | 12V | Electrical | TGI454S1200 | 306.0 | 5200x2100x2400 | ISO 40HQ |
TG1815P | 1650 | 1320 | 1815 | 1452 | 4012-46TAG3A | 1500 | 12V | Electrical | TGI454S1320 | 330.0 | 5200x2100x2400 | ISO 40HQ |
TG1876P | 1705 | 1364 | 1876 | 1500 | 4012-46TAG3A | 1500 | 12V | Electrical | TGI454S1364 | 330.0 | 5200x2100x2400 | ISO 40HQ |
TG2030P | 1845 | 1476 | 2030 | 1624 | 4016TAG1A | 1741 | 16V | Electrical | TGI454S1476 | 383.0 | 5400x2150x2500 | ISO 40HQ |
TG2255P | 2050 | 1640 | 2255 | 1804 | 4016TAG2A | 1981 | 16V | Electrical | TGI454S1640 | 434.0 | 5600x2150x2500 | ISO 40HQ |
TG2475P | 2250 | 1800 | 2475 | 1980 | 4016-61TRG3 | 2173 | 16V | Electrical | TGI454S1800 | 470.0 | 5600x2150x2500 | ISO 40HQ |
Tecgen POWER Diesel Generator Set: Key Advantages
· Available in 50Hz@1500rpm or 60Hz@1800rpm configurations
· AVR ensures stable and non-fluctuating power output
· Panel-mounted digital control panel with manual override options
· 12V/24V electric starter for smooth and reliable starting
· Comprehensive safety features including low oil pressure shutdown, low fuel cutoff, and low/high water temperature protection
· Enclosed design for quiet and disturbance-free operation
· Brushless self-excitation alternator for long-lasting performance
· Three-phase output to meet varying power requirements
· Four-cylinder, four-stroke, water-cooled diesel engine for durability and efficiency
· Up to 8 hours of full-load operation on a single tank
· Dual access doors for simplified maintenance and servicing
· Optional automatic or manual transfer switches for seamless power transition
· ATS (Automatic Transfer Switch) for seamless switching between city power and generator power, AMF (Automatic Mains Failure) functionality, and parallel running capabilities
· Weather-resistant and soundproof enclosure crafted from high-grade steel with powder-coated paint finish and internal exhaust silencers
· Noise levels kept to a minimum at 65-75dBA @ 7m
· All ratings based on sea-level conditions
Payment Terms:
Payment via telegraphic transfer requires a 30% deposit upon signing the sales contract, with the remaining 70% due before dispatch.
Delivery:
Orders will be delivered approximately 2-3 weeks after order confirmation.
Service Guarantee:
Pre-Service: Based on client requirements and the actual situation, we offer technical consultations and various information.
Post-Service: We provide an 18-month or 1500 running hour guarantee (whichever comes first) from the installation date.
During the guarantee period, we will supply free replacement parts for issues arising from production quality or raw material defects. However, this excludes damage to diesel engine parts caused by incorrect manual operation by the customer. Following inspection, our company will provide cost-effective spare parts maintenance for generator sets.
In addition to our one-stop generator set purchasing service for global customers, we also offer CKD (Complete Knock Down) and SKD (Semi Knock Down) packaging services based on specific requests.
CKD (Complete Knock Down Generator):
The generator is fully dismantled into individual parts without any assembly. All components are separately packed and unconnected.
SKD (Semi Knock Down Generator):
The generator is partially assembled. You can choose which parts of the following items will be assembled.
![]() |
3 Phase Perkins Engine Generator Perkins Diesel Generators For Uninterruptible Backup Power Supply Images |