Sign In | Join Free | My chinapackagenet.com |
|
Brand Name : Tecgen Power
Model Number : TG1000B
Certification : CE / SASO / SONCAP / COC / PVOC
Place of Origin : Fuzhou, China
MOQ : 1 unit
Price : Negotiation
Payment Terms : T/T, L/C
Supply Ability : 200 Units Per Month
Delivery Time : 7 - 15 Working Days
Packaging Details : Stretch film packaging
Product Name : Baudouin Diesel Generator
Type : Open Type
Frequency : 50Hz
Rate Speed : 1500rpm
Prime Output : 720kW
Standby Output : 800kW
Engine Brand : Baudouin
Engine Model : 8M33G1000/5
Emergency industrial genset 720kW open type generator powered by Baudouin engine
Product Description: 720kW Open Type Generator - Emergency Industrial Genset
Standard Features:
Key Features:
720kW Open Type Baudouin Diesel Generator Specification:
Baudouin Diesel Power Genset Datasheet | |||||||||||||
Genset Model | TG1000B | ||||||||||||
Rated Output | 720kW / 900kVA | ||||||||||||
Standby Output | 800kW / 1000kVA | ||||||||||||
Frequency | 50Hz | ||||||||||||
Rated Voltage | 240/415V | ||||||||||||
Output Type | Three Phase, 0.8 | ||||||||||||
Rated Current (A) | 1252.1A | ||||||||||||
Dimension (mm) | L4385 x W1730 x H2000 | ||||||||||||
Gross Weight (kg) | 6500 | ||||||||||||
Diesel Engine | Brand | Baudouin | |||||||||||
Model | 8M33G1000/5 | ||||||||||||
Configuration | Four-stroke,Water-cooling,Direct Injection | ||||||||||||
Rated Power | 815kW | ||||||||||||
Rated Speed (rpm) | 1500rpm | ||||||||||||
Cylinder No. | 8 | ||||||||||||
Bore*Stroke (mm) | 150 x 185 | ||||||||||||
Displacement(L) | 26.1 | ||||||||||||
Intake | Turbochaged | ||||||||||||
Oil Consumption (g/Kw*h) | 236@100% load | ||||||||||||
Starting method | 24V DC | ||||||||||||
Alternator | Brand | Tecgen | |||||||||||
Model | TGI404S720 | ||||||||||||
Rated Power | 900kVA | ||||||||||||
Materials | 100% pure copper | ||||||||||||
Efficiency | 92.50% | ||||||||||||
Voltage Regulation | <=±1 | ||||||||||||
Voltage Regulation | Brushless, Self-excitation | ||||||||||||
Insulation Class | H | ||||||||||||
Option brands | Stamford / Leroy Somer / Meccalte | ||||||||||||
Control System | Brand | Smartgen | |||||||||||
Model | HGM6120N | ||||||||||||
Working Voltage | DC8.0V to DC35.0V, continuous | ||||||||||||
Overall Dimensions (mm) | 233*38.5*173 | ||||||||||||
Panel Cutout (mm) | 219*158 | ||||||||||||
Working Condition | 0 to 95 % RH. To IEC 60068-2-78 | ||||||||||||
Functions | AMF/ATS | ||||||||||||
RS485 & CAN communication | |||||||||||||
9 Inlet & 7 Outlet | |||||||||||||
PLC & BTN | |||||||||||||
Protections | Under-speed | ||||||||||||
Over-speed | |||||||||||||
Configurable crank connect | |||||||||||||
Battery monitoring | |||||||||||||
Charging alternator | |||||||||||||
Pre-heat | |||||||||||||
Coolant temperature | |||||||||||||
Lube oil pressure | |||||||||||||
Fuel level detection | |||||||||||||
Fuel theft detection | |||||||||||||
ECU communication failure | |||||||||||||
ECU diagnostic lamp | |||||||||||||
Option brands | Deepsea / Smartgen / ComAp / Mebay | ||||||||||||
Genset option equipment | |||||||||||||
Integrated-Fuel-Tank | ATS Box / Cabinet | ||||||||||||
PMG Alternator | Sync Panel | ||||||||||||
Trailer Type | Engine Heater | ||||||||||||
Water Heater | Fuel – Water Separator | ||||||||||||
Maintenance Timetable of Diesel Generating Set | |||||||||||||
Items | Job | Content | Everyday | Every Week | Every Month | Every Six Month | Every Year or 250 Hours | ||||||
Lubricating System | Check | Oil leakage | √ | √ | √ | √ | √ | ||||||
Level of engine oil | √ | √ | √ | √ | √ | ||||||||
Replace | Oil Filter | √ | √ | ||||||||||
Engine Olil | √ | √ | |||||||||||
Clean | Crankcase box | √ | √ | ||||||||||
Cooling System | Check | Oil leakage | √ | √ | √ | √ | √ | ||||||
Radiator Block | √ | √ | √ | ||||||||||
Soft Tube and Joint | √ | √ | √ | ||||||||||
Fluid | √ | √ | √ | √ | |||||||||
Antifreeze and Anticorrosion | √ | √ | √ | ||||||||||
Belt Status | √ | √ | |||||||||||
Add Grease lubricant | Fan and Tensing | √ | √ | ||||||||||
Belt wheel | √ | √ | |||||||||||
Check | Driving Belt wheel and pump | √ | √ | ||||||||||
Replace | Cooling Liquid | Every 12 months | |||||||||||
Clean | Cooling System | ||||||||||||
Airflow System | Check | Oil Gas | √ | √ | √ | ||||||||
Cleaner | √ | √ | √ | √ | |||||||||
Pipe Fittings and Joint | √ | √ | |||||||||||
Replace | Core of Air Cleaner | √ | |||||||||||
Fuel System | Check | Leakage | √ | √ | √ | √ | √ | ||||||
Quality of Fuel | √ | √ | √ | √ | |||||||||
Pump Nozzle | √ | ||||||||||||
Fuel pipe and Joint | √ | √ | |||||||||||
Oil Pump | √ | √ | √ | ||||||||||
Discharged | Deposition of Fuel Tank | √ | √ | √ | |||||||||
Replace | Filter of oil | √ | √ | ||||||||||
Check | Nozzle | Every Two Years | |||||||||||
Adjust | Value | √ |
Usage:
The 720kW open type generator is designed for emergency and industrial use, providing reliable backup power in case of utility power failures. It is suitable for hospitals, factories, data centers, and other critical facilities that require uninterrupted power supply.
Advantages:
Options:
FAQ:
![]() |
Emergency Industrial Genset 720kW Open Type Generator Powered By Baudouin Engine Images |